![]()
| Fluke 1652C Kit 2 | ||
| Value bundle including the Lightmate Kit, R2 and KEWvolt 2 | ||
| View » | ||
| Fluke 1653B Kit | ||
| As Fluke 1652 but with earth resistance, phase sequence and an internal memory. | ||
| View » | ||
| Fluke 1654B Kit | ||
| Fluke 1654B - The complete tester for advanced users. | ||
| View » | ||
| Fluke 1551A-9 Ex 'Stik' Thermometer | ||
| The best alternative to mercury and existing electronic thermometers. | ||
| View » | ||
| Fluke Ti29 Thermal Imager | ||
| Proven, practical performance for a wide range of diagnostic applications. | ||
| View » | ||
| Fluke TiR29 Thermal Imager | ||
| Proven, practical performance for a wide range of diagnostic applications. | ||
| View » | ||
| Fluke Ti27 Thermal Imager | ||
| Proven, practical performance for a wide range of diagnostic applications. | ||
| View » | ||
| Fluke TiR27 Thermal Imager | ||
| Proven, practical performance for a wide range of diagnostic applications. | ||
| View » | ||
| Megger Ingvar | ||
| Megger Ingvar - 5000A primary current injection test system. | ||
| View » | ||
| Chauvin FTV100 | ||
| Chauvin Greentest FTV100 Solar Power Installation Analyser | ||
| View » | ||
| Fluke 190-104 100MHz ScopeMeter | ||
| The first four-channel scope on the market. | ||
| View » | ||
| Megger PSI410 Phase Sequence Indicator | ||
| The Megger PSI410 provides rapid indication of correct phase sequence. | ||
| View » | ||
| Megger SCT2000 Structured Cable Tester | ||
| A tester for certifying and evaluating copper and fiber cabling installations. | ||
| View » | ||
| Megger MFT1730 with On-Site Software | ||
| An easy to use instrument with no hidden menus or complicated screens. | ||
| View » | ||
| Megger MFT1730 Multifunction Tester | ||
| An easy to use instrument with no hidden menus or complicated screens. | ||
| View » | ||
| Megger MFT1720 Multifunction Tester | ||
| Intuitive and easy to use with no hidden menus or complicated screens. | ||
| View » | ||
| Megger MFT1710 Multifunction Tester | ||
| A multifunction installation tester including 2-wire non-trip loop testing. | ||
| View » | ||
| Megger DET14C Clamp-on Earth Resistance Tester | ||
| A new generation of earth/ground clamp-on resistance testers. | ||
| View » | ||
| Fluke 1654B Multifunction Installation Tester | ||
| Fluke 1654B - The complete tester for advanced users. | ||
| View » | ||
| Amprobe TX900 | ||
| Verify if the oven operates in accordance with current standards and regulations | ||
| View » | ||
| Fluke 381 Remote Display Clamp Meter with iFlex | ||
| Fluke 381 Remote Display True-rms AC/DC Clamp Meter with iFlex. | ||
| View » | ||
| Fluke 376 True-rms Clamp Meter with iFlex | ||
| Introducing the world’s first truly flexible clamp meter: The Fluke 376 with iFlex. | ||
| View » | ||
| Fluke 375 True-rms AC/DC Clamp Meter | ||
| A rugged meter perfect for jobs where access to wires is difficult. | ||
| View » | ||
| Testo 876 Thermal Imager | ||
| Even the smallest temperature differences are visible with the Testo 876. | ||
| View » | ||
| Testo 876 Set Thermal Imager | ||
| Even the smallest temperature differences are visible with the Testo 876. | ||
| View » | ||
| Testo 882 Thermal Imager | ||
| Testo 882 - the thermal imager with 320 x 240 pixels. | ||
| View » | ||
| Fluke 374 True-rms AC/DC Clamp Meter | ||
| Work horse clamps with increased performance and flexibility. | ||
| View » | ||
| Fluke 373 True-rms AC Clamp Meter | ||
| Improved performance perfect for ac only current measurement situations. | ||
| View » | ||
| Fluke 365 Clamp Meter | ||
| A rugged meter perfect for jobs where access to wires is difficult. | ||
| View » | ||
| 0 Product(s) in cart |
| Total £0.00 |
| » Checkout |
A Contact Form and full contact details for our offices in Scotland, England and Northern Ireland.