![]()
| Fluke 1760 Basic | |||
| Designed for analysis of utility and industrial power distribution systems. | |||
| Our Price: £8,844 | View » | ||
| Fluke 1760TR Basic | |||
| Designed for analysis of utility and industrial power distribution systems. | |||
| Our Price: £12,119 | View » | ||
| Fluke 1760 Three-Phase Power Quality Recorder | |||
| Designed for analysis of utility and industrial power distribution systems. | |||
| Our Price: £10,247 | View » | ||
| Fluke 1760TR Three-Phase Power Quality Recorder | |||
| Designed for analysis of utility and industrial power distribution systems. | |||
| Our Price: £13,001 | View » | ||
| Fluke 1743 Power Quality Logger | |||
| Designed for easy installation and use, in low- and medium-voltage applications. | |||
| Our Price: £3,369 | View » | ||
| Fluke 1744 Three-Phase Power Quality Logger | |||
| Designed for easy installation and use, in low- and medium-voltage applications. | |||
| Our Price: £4,445 | View » | ||
| Fluke 1745 Three-Phase Power Quality Logger | |||
| Designed for easy installation and use, in low- and medium-voltage applications. | |||
| Our Price: £POA | View » | ||
| Fluke MBX Clamp | |||
| For use with the Fluke 1735 and 1740 Series Power Quality Loggers. | |||
| Our Price: £POA | View » | ||
| Fluke MBX 300 POLESET Mounting Kit | |||
| A durable mounting kit for the Fluke 1743 and Fluke 1744. | |||
| Our Price: £28 | View » | ||
| Showing records 1 to 9 of 9 | ||
| | | ||
| 0 Product(s) in cart |
| Total £0.00 |
| » Checkout |
A Contact Form and full contact details for our offices in Scotland, England and Northern Ireland.